UP TO $2000 DAILY
CASHBACK REBATE
Start Trading Now
or try a FREE Demo Account
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL

Start Trading Now
or try a FREE Demo Account
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL
Trade with no limits: this offer applies to all instruments available: FX, Cryptocurrencies, Metals, Indices and Commodities.
* The cashback rebate promotion only applies to Classic and Pro account types.
** Daily volume calculated based on the MT4 server time, from 00:00 to 23:59.
You trade 20 lots between 00:00 to 23:59, you will receive a $20 cashback rebate the following working day
You trade 75 lots between 00:00 to 23:59, you will receive $85 cashback rebate the following working day
# | Daily Volume traded in lots | Cashback Rebate Classic Acc. in $ | Cashback Rebate Pro Acc. in $ | Cashback Rebate VIP Acc. in $ |
---|---|---|---|---|
→ | from 10 to 19 | 5 | 5 | 0 |
→ | from 20 to 29 | 20 | 20 | 0 |
→ | from 30 to 39 | 30 | 30 | 0 |
→ | from 40 to 49 | 40 | 40 | 0 |
→ | from 50 to 59 | 55 | 55 | 0 |
→ | from 60 to 69 | 70 | 70 | 0 |
→ | from 70 to 79 | 85 | 85 | 0 |
→ | from 80 to 89 | 100 | 100 | 0 |
→ | from 90 to 99 | 110 | 110 | 0 |
→ | from 100 to 149 | 130 | 130 | 0 |
→ | from 150 to 299 | 200 | 200 | 0 |
→ | from 300 to 499 | 450 | 450 | 0 |
→ | from 500 to 999 | 875 | 875 | 0 |
→ | 1000 and above | 2000 | 1000 | 0 |
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL