Spread from
Minimum Deposit
Avg. Execution Time
Fee for D & W
Max Leverage
Instruments
Account Currency: | USD-EUR-JPY |
Commission per side: | NO COMMISSION |
Spread min: | 1.5 pips |
Leverage: | Up to 1:500 |
Min. Trade Volume: | 0.01 lot |
Account Currency: | USD-EUR-JPY |
Commission per side: | 3$/ lot |
Spread min: | from 0 pips |
Leverage: | Up to 1:500 |
Min. Trade Volume: | 0.01 lot |
Account Currency: | USD-EUR-JPY-CHF-GBP |
Commission per side: | 1.5$/ lot |
Spread min: | from 0 pips |
Leverage: | Up to 1:200 |
Min. Trade Volume: | 0.01 lot |
Best trading platforms for Windows, OS X and mobile devices
Windows
OS X
Web
Android
iOS
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL